- NYS Section 6
- Sportsmanship Award
I'm looking for...
NO
Page Navigation
- Home
- Athletics Links
- NYSPHSAA
- Section VI
- League Banquet
- Foundation Award
- Champions
- Sportsmanship Award
- Road Contest Locations
- Baseball
- Basketball - Boys
- Basketball - Girls
- Cheerleading
- Cross Country - Boys
- Cross Country - Girls
- Field Hockey
- Football
- Golf
- Lacrosse
- Soccer - Boys
- Soccer - Girls
- Softball
- Swimming - Boys
- Swimming - Girls
- Tennis
- Track & Field - Boys
- Track & Field - Girls
- Volleyball
- Wrestling
NIAGARA-ORLEANS LEAGUE: SPORTSMANSHIP AWARD
-
The N-O League is proud to display it's Sportsmanship Award Teams and Individuals and congratulates all players and coaches on their accomplishments. This page will allow visitors to the site to search on name, school, season, and sport.
-
Congratulations to the teams and individuals who have won Sportsmanship Awards:
Year | Season | Sport | Gender | School | Athlete/Coach | Special Notes |
---|---|---|---|---|---|---|
2023-2024 | Fall | Cheerleading - Game Day | Girls | Wilson | Stephanie Atlas | |
2023-2024 | Fall | Cross Country | Boys | Wilson | Ryan Messing | |
2023-2024 | Fall | Cross Country | Girls | Wilson | Abigail Freatman | |
2023-2024 | Fall | Field Hockey | Girls | Wilson | Madelyn Krieger | |
2023-2024 | Fall | Golf | Boys | Barker | Adler Detschner | |
2023-2024 | Fall | Soccer | Boys | Wilson | Jake Austin | |
2023-2024 | Fall | Soccer | Girls | Medina | Camryn Eick | |
2023-2024 | Fall | Volleyball | Girls | Newfane | Abigail Szumla | |
2023-2024 | Winter | Cheerleading - Competitive | Girls | Akron | ||
2023-2024 | Winter | Basketball | Boys | Wilson | Jack Mahar | |
2023-2024 | Winter | Basketball | Girls | Roy-Hart | Lila Brigham | |
2023-2024 | Winter | Wrestling | Boys | Roy-Hart | Joel Hickman | |
2023-2024 | Winter | Swimming | Boys | Medina | Caiden Class | |
2023-2024 | Winter | Swimming | Girls | Medina | Sopia Goyette | |
2023-2024 | Spring | Baseball | Boys | Barker | Charlie LaGreca | |
2023-2024 | Spring | Softball | Girls | Newfane | Jordan Geisendorff | |
2023-2024 | Spring | Tennis | Boys & Girls | Wilson | Tyler Goff-Brown | |
2023-2024 | Spring | Track & Field | Boys | Roy-Hart | Jackson Webber | |
2023-2024 | Spring | Track & Field | Girls | Barker | Keira Dalton | |
2022-2023 | Fall | Cross Country | Boys | Barker | Mason Allee-Castro | |
2022-2023 | Fall | Cross Country | Girls | Wilson | Cassidy Wagner | |
2022-2023 | Fall | Field Hockey | Girls | Wilson | Sidney Ziemendorf | |
2022-2023 | Fall | Football | Boys | Medina | Noah Skinner | |
2022-2023 | Fall | Golf | Boys | Wilson | Michael Bubar | |
2022-2023 | Fall | Soccer | Boys | Newfane | Aiden Harris |

Last Modified on July 10, 2024