WNY High School Sports Highlights 2006:
Top Football Teams
Small Schools | Large Schools |
1 | Cardinal O'Hara | 1 | Iroquois |
2 | Lackawanna | 2 | Orchard Park |
3 | Maryvale | 3 | St. Joseph's |
4 | East Aurora | 4 | Clarence |
5 | Southwestern | 5 | McKinley |
6 | Falconer | 6 | Sweet Home |
7 | Silver Creek | 7 | Albion |
8 | Depew | 8 | Niagara Wheatfield |
9 | Catt./ LV | 9 | North Tonawanda |
10 | Grover Cleveland | 10 | West Seneca West |
| Maple Grove | | Starpoint |
St. Mary's | |