WNY High School Sports Highlights 2007:
Top Players and Teams
Most Connolly Nominations
Student | School | Nominations |
Arvin Bell | McKinley | 3 |
Jeff Tundo | Orchard Park | 3 |
Tom Secky | Maple Grove | 2 |
Dustin Washington | Hinsdale | 2 |
Marcus Johnson | Sweet Home | 2 |
Brandon Murie | Iroquois | 2 |
Student | School |
David Skrip | Albion |
John Urschell | Canisius |
Anthony Benson | Grover Cleveland |
Michael Eldridge | Grover Cleveland |
Josh Jesonowski | Iroquois |
Matt Jimenez | Iroquois |
Joe Webb | Lackawanna |
Corey Balczerak | Lockport |
Randy Bloom | Orchard Park |
Randy Colling | Pioneer |
Nick Christman | Sweet Home |
Tyler Durinka | Williamsville East |
Best Teams in Section V (Rochester)
CLASS AA | |
# 4 Churchville Chili | 5-0 |
#12 Gates Chili | 5-0 |
# 16 Rush Henrietta | 4-1 |
#20 Canadagua | 5-0 |
| |
CLASS A | |
#1 Aquinas | 5-0 |
#17 East Ridge | 5-0 |
| |
CLASS B | |
#4 Hornell | 5-0 |
#13 Bath | 5-0 |
#17 East Rochester | 4-1 |
| |
CLASS C | |
# 3 Leroy | 5-0 |
# 4 Cal MUM | 5-0 |
# 12 Oakfield / Alabama | 4-1 |
| |
CLASS D | |
#4 Finney | 5-0 |
#5 Bolivalr- Richburg | 5-0 |
#8 Dundee | 5-0 |
#15 Geneseo | 4-1 |